<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiliconVerse &#187; Management</title>
	<atom:link href="http://blog.siliconverse.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.siliconverse.com</link>
	<description>Technology, Business &#38; Life in Digital Village</description>
	<lastBuildDate>Mon, 28 Jun 2010 22:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Phases in Leadership</title>
		<link>http://blog.siliconverse.com/2009/06/08/phases-in-leadership/</link>
		<comments>http://blog.siliconverse.com/2009/06/08/phases-in-leadership/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:24:34 +0000</pubDate>
		<dc:creator>Ruchit</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.siliconverse.com/?p=588</guid>
		<description><![CDATA[Leaders often always go through adverse situations charting uncharted terrirotories before they get recognized as a &#8216;Leaders&#8217;. One who is on the leadership path is percieved very differently from rest of the mass depending on which phase of leadership he/she is in. &#8230; <a href="http://blog.siliconverse.com/2009/06/08/phases-in-leadership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Leaders <span style="text-decoration: line-through;">often </span>always go through adverse situations charting uncharted terrirotories before they get recognized as a &#8216;Leaders&#8217;. One who is on the leadership path is percieved very differently from rest of the mass depending on which phase of leadership he/she is in. And people react to leader&#8217;s deeds differently.</p>
<p>Lets categorize leadership phases based on how people would react when a leader ( YOU) takes an initiative:</p>
<ol>
<li><strong>Laugh</strong>: People would laugh on you. Quite possible, because you are doing something different than others. What you are doing makes no sense to others, otherwise they would have done it before you did. Maybe.</li>
<li><strong>Silence:</strong> When you keep doing all the stuff which made people laugh , but then which generated results, it shuts the mouth of people who are laughing. Its a silence phase when mass stops laughing and quietly observe what you are doing. They try to understand what you do and how you to doit.</li>
<li><strong>Follow: </strong>As a leader you continue do all the great stuff and people would start following you. There may be some bright talent around you who may get inspired by you and starts his own leadership phase, but most of them would follow you. They would try to mimic what you already did.</li>
<li><strong>Worship: </strong>This is an ultimate stage and I guess not so easy to attain. Most of the leaders we know may fall under phase #3. This is stage where people start worshipping you almost if not same as God. People can do anything for these leaders.</li>
</ol>
<p>So now you know that when you take a new thoughtful initiative and people are laughing on you, probably you are on a leadership path.</p>
<p><em>This I learnt many years ago while I was still doing my studies, from a person I admire  <a href="http://en.wikipedia.org/wiki/Kunwar_Shekhar_Vijendra-Founder_/_Pro_Chancellor,_Shobhit_University-India" target="_blank">Kunwar Shekhar Vijendra</a>. </em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.siliconverse.com/2009/06/08/phases-in-leadership/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.siliconverse.com/2009/06/08/phases-in-leadership/&amp;title=Phases+in+Leadership" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.siliconverse.com/2009/06/08/phases-in-leadership/&amp;title=Phases+in+Leadership" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.siliconverse.com/2009/06/08/phases-in-leadership/&amp;title=Phases+in+Leadership&amp;desc=Leaders%20often%20always%C2%A0go%20through%20adverse%20situations%20charting%20uncharted%20terrirotories%20before%C2%A0they%20get%20recognized%20as%20a%20%27Leaders%27.%20One%20who%20is%20on%20the%20leadership%20path%20is%20percieved%20very%20differently%20from%20rest%20of%20the%20mass%20depending%20on%20which%20phase%20of%20leadership%20he%2Fshe%20is%20in.%20And%20people%20react%20to%20leader%27s%20dee" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.siliconverse.com/2009/06/08/phases-in-leadership/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.siliconverse.com/2009/06/08/phases-in-leadership/&amp;bm_description=Phases+in+Leadership&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.siliconverse.com/2009/06/08/phases-in-leadership/&amp;title=Phases+in+Leadership" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.siliconverse.com/2009/06/08/phases-in-leadership/&amp;title=Phases+in+Leadership" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.siliconverse.com/2009/06/08/phases-in-leadership/&amp;title=Phases+in+Leadership" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.siliconverse.com/2009/06/08/phases-in-leadership/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Phases+in+Leadership+-+http://b2l.me/pe5xg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.siliconverse.com/2009/06/08/phases-in-leadership/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Guest Post: What I am worth? Part-4</title>
		<link>http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-4/</link>
		<comments>http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-4/#comments</comments>
		<pubDate>Wed, 13 May 2009 05:56:07 +0000</pubDate>
		<dc:creator>Ruchit</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-4/</guid>
		<description><![CDATA[This post is a part-4 (and final) of multi-post series by  Barry Bainton on What I am worth. Checkout Part-1, Part-2, Part-3 What can my company afford to pay me? What can I afford to pay myself? As an active &#8230; <a href="http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="justify"><em>This post is a part-4 (and final) of multi-post series by  <a href="http://www.linkedin.com/pub/7/178/808" target="_blank">Barry Bainton</a> on What I am worth. Checkout </em><a href="http://blog.siliconverse.com/2009/05/05/guest-post-what-i-am-worth-part-1/"><em>Part-1</em></a>, <a href="http://blog.siliconverse.com/2009/05/11/guest-post-what-i-am-worth-part-2/"><em>Part-2</em></a><em>, <a href="http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-3/" target="_blank">Part-3</a></em></p>
<p align="justify">What can my company afford to pay me?<br />
What can I afford to pay myself?</p>
<p align="justify">As an active owner/operator of your business you must accept the conflict inherent in being both the boss and the employee.<br />
<strong></strong></p>
<p align="justify"><strong>The life blood of a business </strong></p>
<p align="justify">Revenue is the life blood of a business. Revenue is the money that flows into the company from all sources and is used to pay for the expenses the company incurs doing its business. Revenue consists of three sources. Two of these sources we have discussed earlier. These are the proceeds from equity (sale of shares of ownership), and debt (sale of IOUs) offerings. These sources are critical to getting the business up and running.</p>
<p align="justify">The third source of revenue is cash/cash equivalents (sales of goods/services produced by the firm). Cash is cash in the bank. A cash equivalent is a very short term debt &#8212; an account receivable &#8212; owed to the company by a customer. Revenue in the form of cash/cash equivalents represents the only new money that can be used to sustain (pay expenses and debts) or grow (invest in) the company.<br />
Cash flow is the key measure of success for a start-up. If the company is spending more money than it is taking in then it will eventually “bleed to death.” If it is taking in more cash than it needs to operates, then it can grow. The critical point for a start-up is the “break-even” point where costs and earnings balance out for the period.</p>
<p align="justify"><strong>The Active Owner and Cash Flow:</strong></p>
<p align="justify">The active owner/operator faces a real challenge especially if the owner is a sole proprietor.</p>
<p align="justify">In the role of company owner, you want to insure that the business survives and grows. Survival gives your owner’s equity share value. Growth increases the value of that equity. Therefore as an owner you want to preserve and use cash efficiently to increase your revenue or the ROI for every dollar spent. One way is to minimize your cash expenses. In your role as a creditor, you also want the company to succeed so that it can continue make its interest payments and to pay back the loan principal.</p>
<p align="justify">In the role of employee, you want the company to pay you a fair wage/salary for your current time and effort. Just like other employees, you want a wage that reflects what you feel is the value of your efforts for the company.   Thus as the owner and creditor, your salary/wage represents an expense to company which increases the cost of doing business and reduces the profits and eats into capital. But as the employee, it pays your bills and supports your life style.</p>
<p align="justify">This paradox is especially challenging for the sole proprietor who, when considering taking a salary or wage, must choose between the short term and long term cost and benefits to himself and to the company.</p>
<p align="justify"><strong>Salary/wage is a taxable event: </strong></p>
<p align="justify">As the active investor/owner your decision to take a salary includes subjecting yourself to federal and local personal income tax as well as the employee’s share of FICA (Social Security) taxes. Being a sole proprietor requires you to pay the full self-employment tax &#8212; both the worker and employer portions of FICA.</p>
<p align="justify">The Questions to ask yourself if you are planning to take a salary:</p>
<ol>
<li>
<div>Just how much cash do I require to meet my personal obligations and needs?</div>
</li>
<li>
<div>Do I need a salary?</div>
</li>
<li>
<div>Do I want to pay personal income tax?</div>
</li>
<li>
<div>Do I deserve a salary?</div>
</li>
<li>
<div>What can I afford to pay myself?</div>
</li>
<li>
<div>How much can the company afford to pay me?</div>
</li>
<li>
<div>How much value will the company get for that expense?</div>
</li>
</ol>
<p align="justify"><strong>Conclusion: </strong></p>
<p align="justify">A Start-up business is a birthing process. You invest your time and talent, heart and soul, into an idea. You develop it into a concept, test it, and make a commitment to yourself, and maybe others, to take the next step. At this point you form a “company” to wrap around the concept thereby creating a new entity (a business) which is part of you but also has a separate life of its own. This entity requires revenue and nurturing if it is to grow and survive. Most start-up businesses that fail do so because they do not understand or plan for the financial responsibilities they are going to face when the founder(s) ask themselves &#8212; What am I worth? </p>
<div id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:4bce1e94-17c2-47c6-9ef3-1b8a1262b996" class="wlWriterEditableSmartContent" style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px">Technorati Tags: <a rel="tag" href="http://technorati.com/tags/venture">venture</a>,<a rel="tag" href="http://technorati.com/tags/compensation">compensation</a>,<a rel="tag" href="http://technorati.com/tags/model">model</a></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-4/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-4/&amp;title=Guest+Post%3A+What+I+am+worth%3F+Part-4" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-4/&amp;title=Guest+Post%3A+What+I+am+worth%3F+Part-4" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-4/&amp;title=Guest+Post%3A+What+I+am+worth%3F+Part-4&amp;desc=This%20post%20is%20a%20part-4%20%28and%20final%29%20of%20multi-post%20series%20by%C2%A0%20Barry%20Bainton%20on%20What%20I%20am%20worth.%20Checkout%20Part-1%2C%20Part-2%2C%20Part-3%0D%0A%0D%0AWhat%20can%20my%20company%20afford%20to%20pay%20me%3F%0D%0AWhat%20can%20I%20afford%20to%20pay%20myself%3F%0D%0A%0D%0AAs%20an%20active%20owner%2Foperator%20of%20your%20business%20you%20must%20accept%20the%20conflict%20inherent%20in%20being%20both" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-4/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-4/&amp;bm_description=Guest+Post%3A+What+I+am+worth%3F+Part-4&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-4/&amp;title=Guest+Post%3A+What+I+am+worth%3F+Part-4" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-4/&amp;title=Guest+Post%3A+What+I+am+worth%3F+Part-4" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-4/&amp;title=Guest+Post%3A+What+I+am+worth%3F+Part-4" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-4/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Guest+Post%3A+What+I+am+worth%3F+Part-4+-+http://b2l.me/pfeuh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-4/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Guest Post: What I am worth? Part-2</title>
		<link>http://blog.siliconverse.com/2009/05/11/guest-post-what-i-am-worth-part-2/</link>
		<comments>http://blog.siliconverse.com/2009/05/11/guest-post-what-i-am-worth-part-2/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:26:52 +0000</pubDate>
		<dc:creator>Ruchit</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.siliconverse.com/2009/05/11/guest-post-what-i-am-worth-part-2/</guid>
		<description><![CDATA[This post is a part-2 of multi-post series by Barry Bainton on What I am worth. Also checkout Part-1,  Part-3, Part-4 Starting a business, whether as the founder or a member of the founding group, is more than an adventure; it is &#8230; <a href="http://blog.siliconverse.com/2009/05/11/guest-post-what-i-am-worth-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="justify"><em>This post is a part-2 of multi-post series by </em><a href="http://www.linkedin.com/pub/7/178/808" target="_blank"><em>Barry Bainton</em></a><em> on What I am worth. Also checkout </em><a href="http://blog.siliconverse.com/2009/05/05/guest-post-what-i-am-worth-part-1/"><em>Part-1</em></a><em>,  </em><a href="http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-3/" target="_blank"><em>Part-3</em></a><em>, </em><a href="http://blog.siliconverse.com/2009/05/12/guest-post-what-i-am-worth-part-4/" target="_blank"><em>Part-4</em></a></p>
<p align="justify">Starting a business, whether as the founder or a member of the founding group, is more than an adventure; it is an investment. No matter how exciting, challenging, romantic, fun, or brilliant the idea behind the business, unless it produces a financial return for the owners, it is nothing more than hobby.</p>
<p align="justify">Generally, a start-up business cannot afford to pay its owner(s) a salary/wage. Rather than paying salary or wages, compensation is often in the form of equity (ownership) based on past performance or debt (creditor) a promise of future earnings. Ownership is divided into two types: Active and Passive. Debt can be divided internal debt or external debt.<br />
If you are asked, or decide, to work for a firm in a start-up situation, you should consider that the amount you can demand for your services falls into two parts, equity (value invested) and debt (value to be invested). What the company can afford to pay you at the beginning in ownership rights is your equity in the company.</p>
<p align="justify"><strong>Ownership Active or Passive</strong><br />
Ownership conveys the right to determine what the company will do with the assets its controls. Ownership is the right to benefit from, and the obligation to assume the risk for the acquisition, control and disposal of the company?s assets. The owners have a choice to actively participating in the day to day acquisition, control, or disposal of assets or they can simply participate in the benefits and risks resulting from this activity by hiring others to manage the assets. Active owners are both investors and managers of the company. Passive owners are simply investors. A Start-up is an investment.</p>
<p align="justify"><strong>Equity:</strong><br />
A start-up business is funded through the savings, sweat, and any other intellectual and material assets the founders bring and donate to the venture. This is the equity one has put into the acquisition of assets that the company uses for conducting its business.<br />
To determine the value of your investment, start by determining what your donation (investment) has been to the business.<br />
For example:  If you contributed, or donated, 80 hours a week for four months to get the business up and running, you would have contributed 1280 hours. The question is: ?What was my time worth when I agreed to &#8220;donate&#8221; 80 hours a week for 4 months?&#8221; Assume that you would have earned $75.00/hr elsewhere and you can justify this fee by past earnings records, then you have donated $96,000 of time to the company.</p>
<p align="justify">In addition, add any out of pocket expenses you incurred during that period and any material contributions you donated that you have not been reimbursed for, say, $4,000. Your total investment in the company is $100,000. This is your equity investment. This is what you should capitalize in terms of determining your equity position (ownership) in the company. That is, whatever portion of the company ownership you receive is worth $ 100,000 to you (but not necessarily anyone else).<br />
Equity is the value you have risk. It is your share of the ownership in the venture and what you can loss if the business fails. Therefore it is critical that you value your contribution at the beginning.<br />
As a sole proprietor, you will own 100% of your investment.<br />
If you have active partners and/or other passive investors, then you will want to translate the monetary values of each into a number of shares or a percentage of ownership rights in the corporate entity. Check with your accountant and lawyer for the best way to set this up.</p>
<p align="justify"><strong>Conclusion:<br />
</strong>If you consider working for a start-up company, your own or with others, don’t look at it as a job.  Look at it as an investment. The true value of your initial contribution will come in the form of your share of the company?s equity.<br />
In parts 3 and 4, I will discuss how debt (lending your present value to the company) and salary (demanding immediate payment for the current value of your services) can be determined as portions of your total value to the start-up company.</p>
<div id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:16f17b68-bc0e-4164-abfc-bb4f1590a9c2" class="wlWriterEditableSmartContent" style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px">Technorati Tags: <a rel="tag" href="http://technorati.com/tags/venture">venture</a>,<a rel="tag" href="http://technorati.com/tags/compensation">compensation</a>,<a rel="tag" href="http://technorati.com/tags/model">model</a></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.siliconverse.com/2009/05/11/guest-post-what-i-am-worth-part-2/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.siliconverse.com/2009/05/11/guest-post-what-i-am-worth-part-2/&amp;title=Guest+Post%3A+What+I+am+worth%3F+Part-2" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.siliconverse.com/2009/05/11/guest-post-what-i-am-worth-part-2/&amp;title=Guest+Post%3A+What+I+am+worth%3F+Part-2" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.siliconverse.com/2009/05/11/guest-post-what-i-am-worth-part-2/&amp;title=Guest+Post%3A+What+I+am+worth%3F+Part-2&amp;desc=This%20post%20is%20a%20part-2%20of%20multi-post%20series%C2%A0by%20Barry%20Bainton%C2%A0on%20What%20I%20am%20worth.%20Also%20checkout%20Part-1%2C%C2%A0%20Part-3%2C%20Part-4%0D%0AStarting%20a%20business%2C%20whether%20as%20the%20founder%20or%20a%20member%20of%20the%20founding%20group%2C%20is%20more%20than%20an%20adventure%3B%20it%20is%20an%20investment.%20No%20matter%20how%20exciting%2C%20challenging%2C%20romantic%2C%20fun%2C" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.siliconverse.com/2009/05/11/guest-post-what-i-am-worth-part-2/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.siliconverse.com/2009/05/11/guest-post-what-i-am-worth-part-2/&amp;bm_description=Guest+Post%3A+What+I+am+worth%3F+Part-2&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.siliconverse.com/2009/05/11/guest-post-what-i-am-worth-part-2/&amp;title=Guest+Post%3A+What+I+am+worth%3F+Part-2" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.siliconverse.com/2009/05/11/guest-post-what-i-am-worth-part-2/&amp;title=Guest+Post%3A+What+I+am+worth%3F+Part-2" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.siliconverse.com/2009/05/11/guest-post-what-i-am-worth-part-2/&amp;title=Guest+Post%3A+What+I+am+worth%3F+Part-2" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.siliconverse.com/2009/05/11/guest-post-what-i-am-worth-part-2/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Guest+Post%3A+What+I+am+worth%3F+Part-2+-+http://b2l.me/pfeuj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.siliconverse.com/2009/05/11/guest-post-what-i-am-worth-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You cant sell same thing to everyone in same way</title>
		<link>http://blog.siliconverse.com/2009/05/08/you-cant-sell-same-thing-to-everyone-in-same-way/</link>
		<comments>http://blog.siliconverse.com/2009/05/08/you-cant-sell-same-thing-to-everyone-in-same-way/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:48:09 +0000</pubDate>
		<dc:creator>Ruchit</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.siliconverse.com/?p=508</guid>
		<description><![CDATA[NYtimes published this article heading ‘In Developing Countries, Web Grows Without Profit’ couple of days back on internet, where the likes of Youtube &#38; Veoh services talked about huge investments they had made for certain geographical location ( because people use &#8230; <a href="http://blog.siliconverse.com/2009/05/08/you-cant-sell-same-thing-to-everyone-in-same-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NYtimes published <a href="http://www.nytimes.com/2009/04/27/technology/start-ups/27global.html?_r=2&amp;partner=rss&amp;emc=rss" target="_blank">this article</a> heading ‘<strong>In Developing Countries, Web Grows Without Profit’</strong> couple of days back on internet, where the likes of <a href="http://www.youtube.com/" target="_blank">Youtube</a> &amp; <a href="http://www.veoh.com/" target="_blank">Veoh</a> services talked about huge investments they had made for certain geographical location ( because people use their service more in those location) and then cribbing about how ‘tiny’ or no profits they are making from those locations.</p>
<p>This article made some rounds/buzz in the circle as people around suddenly thought they now know a proven way of not investing in/for these geographical location, or even throttling out users.</p>
<p>I wonder <strong>why would you not want your users to use your service??</strong> After all users are using your services in legitimate legal way! They did not hacked away your bandwidth, but using the content you wanted your users to watch.</p>
<p>Issue here is with the <strong>business model </strong>you have chosen and NOT with user base of a specific geographic location.<strong> </strong>There can be nothing better if you have a shop and you have customers lined outside., but my friends <strong>You can’t sell same thing to everyone in same way</strong>. You should know how to monetize your content.</p>
<p>As <a href="http://www.ram-charan.com/ram_charan.htm" target="_blank">Ram Charan </a>points out in one of his <a href="http://www.ram-charan.com/videos/ram_charan_covey1.wmv" target="_blank">videos</a>, you would need to think like a shopkeeper around the corner.</p>
<p>Another example I want to quote is of <a href="http://twitter.com/" target="_blank">Twitter</a>. Very famous, useful ( atleast for some) millions of users, revnues??? They may have some money making plans..but? On other hand look at another service <a href="http://www.smsgupshup.com/" target="_blank">SMS Gup Shup</a> which is famous, useful ( atleast for some), around 20 million users, and revenue=$150,000 USD and expecting break even in couple of months. Importantly, GupShup is on the way to make profits by &#8216;selling&#8217; to people in the same geographies.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.siliconverse.com/2009/05/08/you-cant-sell-same-thing-to-everyone-in-same-way/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.siliconverse.com/2009/05/08/you-cant-sell-same-thing-to-everyone-in-same-way/&amp;title=You+cant+sell+same+thing+to+everyone+in+same+way" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.siliconverse.com/2009/05/08/you-cant-sell-same-thing-to-everyone-in-same-way/&amp;title=You+cant+sell+same+thing+to+everyone+in+same+way" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
