<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiliconVerse &#187; Internet</title>
	<atom:link href="http://blog.siliconverse.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.siliconverse.com</link>
	<description>Technology, Business &#38; Life in Digital Village</description>
	<lastBuildDate>Wed, 18 Jan 2012 23:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Youtube displaying 3D video</title>
		<link>http://blog.siliconverse.com/2012/01/18/youtube-displaying-3d-video/</link>
		<comments>http://blog.siliconverse.com/2012/01/18/youtube-displaying-3d-video/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:24:41 +0000</pubDate>
		<dc:creator>Ruchit</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.siliconverse.com/?p=994</guid>
		<description><![CDATA[Someone on my twitter feed shared a YouTube video link and i saw something which made my eyes go wide. A 3D button on the player control. With single click I could see 2D video into seemingly 3D video. I don&#8217;t &#8230; <a href="http://blog.siliconverse.com/2012/01/18/youtube-displaying-3d-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Someone on my twitter feed shared a <a href="http://www.youtube.com/watch?v=tcNKeQ03FKw">YouTube video link</a> and i saw something which made my eyes go wide. A 3D button on the player control.</p>
<p><a href="http://blog.siliconverse.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-18-at-3.19.07-PM.png"><img class="aligncenter size-full wp-image-995" title="Screen Shot 2012-01-18 at 3.19.07 PM" src="http://blog.siliconverse.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-18-at-3.19.07-PM.png" alt="" width="685" height="525" /></a></p>
<p>With single click I could see 2D video into seemingly 3D video. I don&#8217;t have 3D glasses at the moment to test it out, but the effects i am seeing naked eyes makes me feel that there is subtle 3D effect YouTube was able to introduce, on the fly in an plain 2d video.</p>
<p>3D TVs are not selling at the moment, and one of the big reasons is availability of 3D enabled programming. But with YouTube&#8217;s capability to render 2D video into 3D might change it forever&#8230;</p>
<p>I am pretty sure that there are tools available online which can convert (or try to convert 2D video into 3D) but being able to integrate that into full blown commercial video platform is big. This is big!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Youtube+displaying+3D+video&amp;link=http://blog.siliconverse.com/2012/01/18/youtube-displaying-3d-video/&amp;notes=Someone%20on%20my%20twitter%20feed%20shared%20a%20YouTube%20video%20link%C2%A0and%20i%20saw%20something%20which%20made%20my%20eyes%20go%20wide.%20A%203D%20button%20on%20the%20player%20control.%0D%0A%0D%0A%0D%0A%0D%0AWith%20single%20click%20I%20could%20see%202D%20video%20into%20seemingly%203D%20video.%20I%20don%27t%20have%203D%20glasses%20at%20the%20moment%20to%20test%20it%20out%2C%20but%20the%20effects%20i%20am%20seeing%20naked%20ey&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Youtube+displaying+3D+video&amp;link=http://blog.siliconverse.com/2012/01/18/youtube-displaying-3d-video/&amp;notes=Someone%20on%20my%20twitter%20feed%20shared%20a%20YouTube%20video%20link%C2%A0and%20i%20saw%20something%20which%20made%20my%20eyes%20go%20wide.%20A%203D%20button%20on%20the%20player%20control.%0D%0A%0D%0A%0D%0A%0D%0AWith%20single%20click%20I%20could%20see%202D%20video%20into%20seemingly%203D%20video.%20I%20don%27t%20have%203D%20glasses%20at%20the%20moment%20to%20test%20it%20out%2C%20but%20the%20effects%20i%20am%20seeing%20naked%20ey&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Youtube+displaying+3D+video&amp;link=http://blog.siliconverse.com/2012/01/18/youtube-displaying-3d-video/&amp;notes=Someone%20on%20my%20twitter%20feed%20shared%20a%20YouTube%20video%20link%C2%A0and%20i%20saw%20something%20which%20made%20my%20eyes%20go%20wide.%20A%203D%20button%20on%20the%20player%20control.%0D%0A%0D%0A%0D%0A%0D%0AWith%20single%20click%20I%20could%20see%202D%20video%20into%20seemingly%203D%20video.%20I%20don%27t%20have%203D%20glasses%20at%20the%20moment%20to%20test%20it%20out%2C%20but%20the%20effects%20i%20am%20seeing%20naked%20ey&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Youtube+displaying+3D+video&amp;link=http://blog.siliconverse.com/2012/01/18/youtube-displaying-3d-video/&amp;notes=Someone%20on%20my%20twitter%20feed%20shared%20a%20YouTube%20video%20link%C2%A0and%20i%20saw%20something%20which%20made%20my%20eyes%20go%20wide.%20A%203D%20button%20on%20the%20player%20control.%0D%0A%0D%0A%0D%0A%0D%0AWith%20single%20click%20I%20could%20see%202D%20video%20into%20seemingly%203D%20video.%20I%20don%27t%20have%203D%20glasses%20at%20the%20moment%20to%20test%20it%20out%2C%20but%20the%20effects%20i%20am%20seeing%20naked%20ey&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Youtube+displaying+3D+video&amp;link=http://blog.siliconverse.com/2012/01/18/youtube-displaying-3d-video/&amp;notes=Someone%20on%20my%20twitter%20feed%20shared%20a%20YouTube%20video%20link%C2%A0and%20i%20saw%20something%20which%20made%20my%20eyes%20go%20wide.%20A%203D%20button%20on%20the%20player%20control.%0D%0A%0D%0A%0D%0A%0D%0AWith%20single%20click%20I%20could%20see%202D%20video%20into%20seemingly%203D%20video.%20I%20don%27t%20have%203D%20glasses%20at%20the%20moment%20to%20test%20it%20out%2C%20but%20the%20effects%20i%20am%20seeing%20naked%20ey&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Youtube+displaying+3D+video&amp;link=http://blog.siliconverse.com/2012/01/18/youtube-displaying-3d-video/&amp;notes=Someone%20on%20my%20twitter%20feed%20shared%20a%20YouTube%20video%20link%C2%A0and%20i%20saw%20something%20which%20made%20my%20eyes%20go%20wide.%20A%203D%20button%20on%20the%20player%20control.%0D%0A%0D%0A%0D%0A%0D%0AWith%20single%20click%20I%20could%20see%202D%20video%20into%20seemingly%203D%20video.%20I%20don%27t%20have%203D%20glasses%20at%20the%20moment%20to%20test%20it%20out%2C%20but%20the%20effects%20i%20am%20seeing%20naked%20ey&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Youtube+displaying+3D+video&amp;link=http://blog.siliconverse.com/2012/01/18/youtube-displaying-3d-video/&amp;notes=Someone%20on%20my%20twitter%20feed%20shared%20a%20YouTube%20video%20link%C2%A0and%20i%20saw%20something%20which%20made%20my%20eyes%20go%20wide.%20A%203D%20button%20on%20the%20player%20control.%0D%0A%0D%0A%0D%0A%0D%0AWith%20single%20click%20I%20could%20see%202D%20video%20into%20seemingly%203D%20video.%20I%20don%27t%20have%203D%20glasses%20at%20the%20moment%20to%20test%20it%20out%2C%20but%20the%20effects%20i%20am%20seeing%20naked%20ey&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Youtube%20displaying%203D%20video&amp;link=http://blog.siliconverse.com/2012/01/18/youtube-displaying-3d-video/&amp;notes=Someone%20on%20my%20twitter%20feed%20shared%20a%20YouTube%20video%20link%C2%A0and%20i%20saw%20something%20which%20made%20my%20eyes%20go%20wide.%20A%203D%20button%20on%20the%20player%20control.%0D%0A%0D%0A%0D%0A%0D%0AWith%20single%20click%20I%20could%20see%202D%20video%20into%20seemingly%203D%20video.%20I%20don%27t%20have%203D%20glasses%20at%20the%20moment%20to%20test%20it%20out%2C%20but%20the%20effects%20i%20am%20seeing%20naked%20ey&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Youtube+displaying+3D+video&amp;link=http://blog.siliconverse.com/2012/01/18/youtube-displaying-3d-video/&amp;notes=Someone%20on%20my%20twitter%20feed%20shared%20a%20YouTube%20video%20link%C2%A0and%20i%20saw%20something%20which%20made%20my%20eyes%20go%20wide.%20A%203D%20button%20on%20the%20player%20control.%0D%0A%0D%0A%0D%0A%0D%0AWith%20single%20click%20I%20could%20see%202D%20video%20into%20seemingly%203D%20video.%20I%20don%27t%20have%203D%20glasses%20at%20the%20moment%20to%20test%20it%20out%2C%20but%20the%20effects%20i%20am%20seeing%20naked%20ey&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Youtube+displaying+3D+video&amp;link=http://blog.siliconverse.com/2012/01/18/youtube-displaying-3d-video/&amp;notes=Someone%20on%20my%20twitter%20feed%20shared%20a%20YouTube%20video%20link%C2%A0and%20i%20saw%20something%20which%20made%20my%20eyes%20go%20wide.%20A%203D%20button%20on%20the%20player%20control.%0D%0A%0D%0A%0D%0A%0D%0AWith%20single%20click%20I%20could%20see%202D%20video%20into%20seemingly%203D%20video.%20I%20don%27t%20have%203D%20glasses%20at%20the%20moment%20to%20test%20it%20out%2C%20but%20the%20effects%20i%20am%20seeing%20naked%20ey&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.siliconverse.com/2012/01/18/youtube-displaying-3d-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to use CDN?</title>
		<link>http://blog.siliconverse.com/2011/06/14/when-do-use-cdn/</link>
		<comments>http://blog.siliconverse.com/2011/06/14/when-do-use-cdn/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:04:53 +0000</pubDate>
		<dc:creator>Ruchit</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blog.siliconverse.com/2011/06/14/when-do-use-cdn/</guid>
		<description><![CDATA[Other day there was a discussion in the tech forum about when to use CDN. I shared some of my experience and later realized this could be a good read for technically oriented readers of my blog. But first What &#8230; <a href="http://blog.siliconverse.com/2011/06/14/when-do-use-cdn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Other day there was a discussion in the tech forum about when to use CDN. I shared some of my experience and later realized this could be a good read for technically oriented readers of my blog.</p>
<p>But first <strong>What is CDN?</strong></p>
<p>From WikiPedia</p>
<blockquote><p align="justify">A <b>content delivery network</b> or <b>content distribution network</b> (<b>CDN</b>) is a system of <a href="http://en.wikipedia.org/wiki/Computer">computers</a> containing copies of <a href="http://en.wikipedia.org/wiki/Data_(computing)">data</a> placed at various <a href="http://en.wikipedia.org/wiki/Node_(networking)">nodes</a> of a <a href="http://en.wikipedia.org/wiki/Computer_network">network</a>. When properly designed and implemented, a CDN can improve access to the data it <a href="http://en.wikipedia.org/wiki/Cache">caches</a> by increasing access <a href="http://en.wikipedia.org/wiki/Bandwidth_(computing)">bandwidth</a> and <a href="http://en.wikipedia.org/wiki/Redundancy_(engineering)">redundancy</a> and reducing access <a href="http://en.wikipedia.org/wiki/Latency_(engineering)#Packet-switched_networks">latency</a>. Data content types often cached in CDNs include <a href="http://en.wikipedia.org/w/index.php?title=Web_objects&amp;action=edit&amp;redlink=1">web objects</a>, downloadable objects (media files, software, documents), applications, <a href="http://en.wikipedia.org/wiki/Live_streaming">live streaming</a> media, and <a href="http://en.wikipedia.org/w/index.php?title=Database_queries&amp;action=edit&amp;redlink=1">database queries</a>.</p>
</blockquote>
<p><strong>When is best time to start using CDN?</strong>
<p align="justify">It depends on what kind of content you are trying to serve in which part of world. If you have a website which serve rich multi-media contents for global audience, you should consider starting on CDN from day one. On the other hand, if you have website which serves a local community with some static pages, serving files via CDN might not be that beneficial(from ROI perspective)
<p align="justify">Most of us would find us in the middle of the two extreme scenarios I have mentioned above, and there is no better way for you to find if you need a CDN or not than running some tests. Below are steps:
<ol>
<li>Run your website on <a href="http://www.webpagetest.org" target="_blank">http://www.webpagetest.org</a>
<li>Keep note of results.
<li>Move files to CDN (you only pay for use, so couple of tests wont cost much)
<li>Re-run tests and see if it made difference for you.
<li>If you see good difference in the page load time, and believe that would benefit your customers (and you at the end), go for it!</li>
</ol>
<p>BTW, there are other great recommendations you will get on <a href="http://www.webpagetest.org" target="_blank">http://www.webpagetest.org</a> when you run test on it, like zipping content n stuff, which would help you reduce latency.</p>
<p>Know any better way to improve latency? Share with readers as comment below</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+use+CDN%3F&amp;link=http://blog.siliconverse.com/2011/06/14/when-do-use-cdn/&amp;notes=Other%20day%20there%20was%20a%20discussion%20in%20the%20tech%20forum%20about%20when%20to%20use%20CDN.%20I%20shared%20some%20of%20my%20experience%20and%20later%20realized%20this%20could%20be%20a%20good%20read%20for%20technically%20oriented%20readers%20of%20my%20blog.%20But%20first%20What%20is%20CDN%3F%20From%20WikiPedia%20%20A%20content%20delivery%20network%20or%20content%20distribution%20network%20%28CDN%29%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+use+CDN%3F&amp;link=http://blog.siliconverse.com/2011/06/14/when-do-use-cdn/&amp;notes=Other%20day%20there%20was%20a%20discussion%20in%20the%20tech%20forum%20about%20when%20to%20use%20CDN.%20I%20shared%20some%20of%20my%20experience%20and%20later%20realized%20this%20could%20be%20a%20good%20read%20for%20technically%20oriented%20readers%20of%20my%20blog.%20But%20first%20What%20is%20CDN%3F%20From%20WikiPedia%20%20A%20content%20delivery%20network%20or%20content%20distribution%20network%20%28CDN%29%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+use+CDN%3F&amp;link=http://blog.siliconverse.com/2011/06/14/when-do-use-cdn/&amp;notes=Other%20day%20there%20was%20a%20discussion%20in%20the%20tech%20forum%20about%20when%20to%20use%20CDN.%20I%20shared%20some%20of%20my%20experience%20and%20later%20realized%20this%20could%20be%20a%20good%20read%20for%20technically%20oriented%20readers%20of%20my%20blog.%20But%20first%20What%20is%20CDN%3F%20From%20WikiPedia%20%20A%20content%20delivery%20network%20or%20content%20distribution%20network%20%28CDN%29%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+use+CDN%3F&amp;link=http://blog.siliconverse.com/2011/06/14/when-do-use-cdn/&amp;notes=Other%20day%20there%20was%20a%20discussion%20in%20the%20tech%20forum%20about%20when%20to%20use%20CDN.%20I%20shared%20some%20of%20my%20experience%20and%20later%20realized%20this%20could%20be%20a%20good%20read%20for%20technically%20oriented%20readers%20of%20my%20blog.%20But%20first%20What%20is%20CDN%3F%20From%20WikiPedia%20%20A%20content%20delivery%20network%20or%20content%20distribution%20network%20%28CDN%29%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+use+CDN%3F&amp;link=http://blog.siliconverse.com/2011/06/14/when-do-use-cdn/&amp;notes=Other%20day%20there%20was%20a%20discussion%20in%20the%20tech%20forum%20about%20when%20to%20use%20CDN.%20I%20shared%20some%20of%20my%20experience%20and%20later%20realized%20this%20could%20be%20a%20good%20read%20for%20technically%20oriented%20readers%20of%20my%20blog.%20But%20first%20What%20is%20CDN%3F%20From%20WikiPedia%20%20A%20content%20delivery%20network%20or%20content%20distribution%20network%20%28CDN%29%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+use+CDN%3F&amp;link=http://blog.siliconverse.com/2011/06/14/when-do-use-cdn/&amp;notes=Other%20day%20there%20was%20a%20discussion%20in%20the%20tech%20forum%20about%20when%20to%20use%20CDN.%20I%20shared%20some%20of%20my%20experience%20and%20later%20realized%20this%20could%20be%20a%20good%20read%20for%20technically%20oriented%20readers%20of%20my%20blog.%20But%20first%20What%20is%20CDN%3F%20From%20WikiPedia%20%20A%20content%20delivery%20network%20or%20content%20distribution%20network%20%28CDN%29%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+use+CDN%3F&amp;link=http://blog.siliconverse.com/2011/06/14/when-do-use-cdn/&amp;notes=Other%20day%20there%20was%20a%20discussion%20in%20the%20tech%20forum%20about%20when%20to%20use%20CDN.%20I%20shared%20some%20of%20my%20experience%20and%20later%20realized%20this%20could%20be%20a%20good%20read%20for%20technically%20oriented%20readers%20of%20my%20blog.%20But%20first%20What%20is%20CDN%3F%20From%20WikiPedia%20%20A%20content%20delivery%20network%20or%20content%20distribution%20network%20%28CDN%29%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=When%20to%20use%20CDN%3F&amp;link=http://blog.siliconverse.com/2011/06/14/when-do-use-cdn/&amp;notes=Other%20day%20there%20was%20a%20discussion%20in%20the%20tech%20forum%20about%20when%20to%20use%20CDN.%20I%20shared%20some%20of%20my%20experience%20and%20later%20realized%20this%20could%20be%20a%20good%20read%20for%20technically%20oriented%20readers%20of%20my%20blog.%20But%20first%20What%20is%20CDN%3F%20From%20WikiPedia%20%20A%20content%20delivery%20network%20or%20content%20distribution%20network%20%28CDN%29%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+use+CDN%3F&amp;link=http://blog.siliconverse.com/2011/06/14/when-do-use-cdn/&amp;notes=Other%20day%20there%20was%20a%20discussion%20in%20the%20tech%20forum%20about%20when%20to%20use%20CDN.%20I%20shared%20some%20of%20my%20experience%20and%20later%20realized%20this%20could%20be%20a%20good%20read%20for%20technically%20oriented%20readers%20of%20my%20blog.%20But%20first%20What%20is%20CDN%3F%20From%20WikiPedia%20%20A%20content%20delivery%20network%20or%20content%20distribution%20network%20%28CDN%29%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+use+CDN%3F&amp;link=http://blog.siliconverse.com/2011/06/14/when-do-use-cdn/&amp;notes=Other%20day%20there%20was%20a%20discussion%20in%20the%20tech%20forum%20about%20when%20to%20use%20CDN.%20I%20shared%20some%20of%20my%20experience%20and%20later%20realized%20this%20could%20be%20a%20good%20read%20for%20technically%20oriented%20readers%20of%20my%20blog.%20But%20first%20What%20is%20CDN%3F%20From%20WikiPedia%20%20A%20content%20delivery%20network%20or%20content%20distribution%20network%20%28CDN%29%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.siliconverse.com/2011/06/14/when-do-use-cdn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPod design was from 1958 transistor?</title>
		<link>http://blog.siliconverse.com/2011/05/12/ipod-design-was-from-1958-transistor/</link>
		<comments>http://blog.siliconverse.com/2011/05/12/ipod-design-was-from-1958-transistor/#comments</comments>
		<pubDate>Thu, 12 May 2011 22:48:24 +0000</pubDate>
		<dc:creator>Ruchit</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://blog.siliconverse.com/2011/05/12/ipod-design-was-from-1958-transistor/</guid>
		<description><![CDATA[Below is photo of The 1958 Braun T3 transistor radio, designed by Dieter Rams. Looks like an iPod, isnt…Note the similarity of proportions, colour, corners, location of display (audio versus visual), and the wheel controller From Bill Buxton’s collection Share &#8230; <a href="http://blog.siliconverse.com/2011/05/12/ipod-design-was-from-1958-transistor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Below is photo of The 1958 Braun T3 transistor radio, designed by Dieter Rams. Looks like an iPod, isnt…Note the similarity of proportions, colour, corners, location of display (audio versus visual), and the wheel controller</p>
<p><img src="http://research.microsoft.com/en-us/um/people/bibuxton/buxtoncollection/a/m/IMG_0011.png"></p>
<p>From <a href="http://research.microsoft.com/en-us/um/people/bibuxton/buxtoncollection/detail.aspx?id=179" target="_blank">Bill Buxton’s collection</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
